/arbitrum casts ran 7.4× higher after Jun 2025
769 casts across the 5 months before Jun 2025 (154/month) against 17,147 across the 15 after (1,143/month).
14,276 of 14,848 accounts arrived after Jun 2025
572 accounts had touched Arbitrum on Farcaster before the pivot.
14.2% of socially-active accounts show up on-chain
2,809 of 19,818 accounts that touched Arbitrum on Farcaster have a linked wallet that also holds, trades, deploys, LPs or uses Hyperliquid.
bought a launchpad token: 74% did it after their first Arbitrum post
28 of 38 accounts with this role first did it after their first Arbitrum social activity, a median of 29 days later.
Deployed a contract mostly ran the other way
251 of 302 were already doing it before their first Arbitrum post.
Before and after Jun 2025
Per-month rates. The two windows are different lengths.
Social activity
Reactions in /arbitrum carry no timestamp, so 4,970 accounts are not on this axis.Social events per month
Casts in the channel and engagements with brand casts
Accounts per month
Accounts casting, and accounts seen for the first time
Net new activity since Jun 2025
Accounts whose first Arbitrum social activity fell on or after Jun 2025, counting only on-chain events dated after that account's own first touch. Wallets claimed by more than one account are counted once.| Segment | Accounts | Of those, on-chain | Hyperliquid volume | Index token trades | Launchpad buys | Arbitrum launches | Robinhood Chain launches |
|---|---|---|---|---|---|---|---|
| All post-pivot arrivals | 14,276 | 1821% | $360k | $55k | $12k | 123 | 195 |
| Engaged with a brand account | 9,173 | 1622% | $359k | $50k | $11k | 88 | 154 |
| Posted in /arbitrum | 6,925 | 1062% | $225k | $32k | $1.7k | 105 | 75 |
| Miniapp builders | 46 | 1737% | $203k | $16k | $1.5k | 13 | 5 |
Funnel
Each stage is a subset of the one above it.
Segmentation
Wallets counts every wallet with the role; Farcaster accounts counts the subset with a linked account.| Holds an index token | 21,149 | 22,890 | 2,58511% | n/a |
| Deployed a contract | 2,152 | 2,356 | 30213% | 269% |
| Trades on Hyperliquid | 1,088 | 1,251 | 16313% | 2817% |
| Launched a token (Arbitrum) | 356 | 262 | 13050% | 7457% |
| Trades an index token | 338 | 397 | 7118% | 3245% |
| Launched a token (Robinhood Chain) | 26,856 | 313 | 5518% | 4989% |
| Bought a launchpad token | 113 | 120 | 3832% | 2874% |
| Provided liquidity | 100 | 124 | 1613% | 638% |
| Deposited in a Gauntlet vault | 41 | 53 | 1019% | 990% |
First on-chain action
Pipelines backfill from 2025-01-01, so a wallet already active before then shows January 2025 as its first month.Accounts with a linked wallet.
First on-chain action, by month
Distinct accounts, by month of first action
Arrival cohorts
Recent cohorts have had less time to convert, so the last months of the window understate them.Accounts grouped by the month of their first social touch.
Arrivals and on-chain crossover
Accounts arriving, and those ever on-chain